Current Austrian motorway vignette prices for all vehicle types. Use our selection matrix below to find the best option for your trip.
€11.50
Passenger car / van up to 3.5t
Motorcycle: €5.80
Valid for 10 consecutive days from the activation date you choose. Can be purchased up to 18 days in advance as a digital vignette.
€29.00
Passenger car / van up to 3.5t
Motorcycle: €14.50
Valid for two full calendar months. Starts on the first day of the chosen month and expires at the end of the second month.
€96.40
Passenger car / van up to 3.5t
Motorcycle: €38.20
Valid from 1 December of the previous year to 31 January of the following year — a total of 14 months of coverage.
From €5.80
10-Day: €5.80
2-Month: €14.50
Annual: €38.20
Motorcycles require a smaller vignette sticker, placed on the frame rather than the windscreen. Digital vignettes are also available for motorcycles.
Use this matrix to identify the most cost-effective vignette for your travel scenario. Green cells indicate the recommended option.
| Travel Scenario | 10-Day (€11.50) | 2-Month (€29.00) | Annual (€96.40) |
|---|---|---|---|
| Short trip (≤10 days) | 10-Day €11.50 | 2-Month €29.00 | Annual €96.40 |
| Medium trip (11–60 days) | 10-Day €11.50 | 2-Month €29.00 | Annual €96.40 |
| Long stay (>60 days) | 10-Day €11.50 | 2-Month €29.00 | Annual €96.40 |
| Frequent traveller (year-round) | 10-Day €11.50 | 2-Month €29.00 | Annual €96.40 |
| Tourist (one visit) | 10-Day €11.50 | 2-Month €29.00 | Annual €96.40 |
| Business traveller (monthly) | 10-Day €11.50 | 2-Month €29.00 | Annual €96.40 |
| Resident (daily commuter) | 10-Day €11.50 | 2-Month €29.00 | Annual €96.40 |
| Seasonal worker (2–3 months) | 10-Day €11.50 | 2-Month €29.00 | Annual €96.40 |
Note: If you plan multiple separate trips within a year, calculate total days and compare costs. The annual vignette becomes cost-effective if you use Austrian motorways for more than 30 days per year.
| # | Factor | Consideration |
|---|---|---|
| 1 | Number of travel days | More than 30 days/year: annual is most economical |
| 2 | Vehicle type | Motorcycles have lower prices; HGVs use GO-Box |
| 3 | Travel frequency | Multiple short trips may justify 2-month or annual |
| 4 | Advance planning | Digital vignette can be purchased up to 18 days early |
| 5 | Border crossing point | Sticker vignettes available at all major border crossings |
| 6 | Special toll roads | Budget separately for Brenner, Tauern, etc. |
| 7 | Vehicle registration country | Foreign vehicles are not exempt from vignette requirements |
| 8 | Travel season | Annual vignette available from November for next year |
| 9 | Rental car | Check if rental includes vignette before purchasing |
| 10 | Trailer or caravan | Check specific rules for towed vehicles |
Purchase via ASFINAG website or app. Linked to your licence plate. Available up to 18 days in advance.
Available at all major Austrian border crossings. Sticker format. Immediate activation.
Available at petrol stations throughout Austria and in neighbouring countries near the border.
Austrian post offices (Post) sell vignette stickers. Available in most towns and cities.
Austrian motoring organisations sell vignettes at their service centres throughout the country.
Many Austrian tobacco shops (Trafik) sell vignette stickers, particularly in urban areas.